VITAlink

*Product images are for illustrative purposes only and may differ from the actual product.

VITALink® MC 2-Hour Fire Rated Power Cable Cable

VITALink®
Low Smoke Zero Halogen Silicone Rubber Insulation
NEC Type MC
90°C - 600 Volt - UL Listed

x

Please select all above options before adding to cart.
Construction
Category Conductor Description Annealed copper, Class B strand per ASTM B-3 & B-8
Category Insulation Description Thermoset, low smoke zero halogen silicone rubber
Circuit Identification Printed numbers per ICEA Method 4
Inner Jacket Thermoset, low smoke zero halogen silicone rubber
Armor Continuously welded and corrugated copper
Outer Jacket optional Black, low smoke, zero halogen polyolefin
  • Fire pump feeders
  • Emergency generator feeders
  • UL listed, NEC Type MC in accordance with UL Standard 1569
  • 2 hour fire rated per UL standard 2196 following ASTM E119 (1,850°F with water hose stream)
  • Electrical Circuit Integrity Systems (FHIT) — System No. 120 of the UL Fire Resistance Directory
  • Exceeds NEC Article 695 & 700 fire endurance requirements
  • Rated FT-4 / IEEE 1202 Vertical Flame test; -ST1, limited smoke
  • For use in wet locations to 90°C
  • Armored with copper sheath that exceeds the NEC requirement for equipment grounding conductor

Questions & Answers

Showing 1-1 of 1 Question

Ask a Question

Part Number Table

Part # Gauge Conductors Nominal OD over Core Nominal OD over Armor Material Weight (Lbs./M')
HVM1402 14 2 .47 .82 450
HVM1403 14 3 .50 .82 470
HVM1404 14 4 .57 .89 482
HVM1202 12 2 .51 .82 416
HVM1203 12 3 .56 .89 485
HVM1204 12 4 .62 .94 547
HVM1002 10 2 .58 .89 487
HVM1003 10 3 .61 .94 565
HVM1004 10 4 .67 1.00 639
HVM0803 8 3 .72 1.04 705
HVM0804 8 4 .80 1.16 830
HVM0603 6 3 .80 1.16 873
HVM0604 6 4 .89 1.22 1026
HVM0403 4 3 .91 1.24 1112
HVM0404 4 4 1.01 1.35 1450
HVM0303 3 3 .97 1.30 1273
HVM0304 3 4 1.07 1.41 1640
HVM0203 2 3 1.04 1.41 1462
HVM0204 2 4 1.15 1.50 1774
HVM0103 1 3 1.20 1.59 1831
HVM0104 1 4 1.34 1.73 2144
HVM1/001 1/0 1 .65 1.00 790
HVM1/003 1/0 3 1.29 1.67 2116
HVM1/004 1/0 4 1.43 1.82 2587
HVM2/001 2/0 1 .70 1.04 1047
HVM2/003 2/0 3 1.39 1.80 2480
HVM2/004 2/0 4 1.54 1.95 3260
HVM3/001 3/0 1 .75 1.08 1052
HVM3/003 3/0 3 1.49 1.92 3030
HVM3/004 3/0 4 1.68 2.13 3818
HVM4/001 4/0 1 .80 1.16 1242
HVM4/003 4/0 3 1.62 2.04 3459
HVM4/004 4/0 4 1.82 2.26 4620
HVM25001 250 1 .89 1.22 1509
HVM25003 250 3 1.81 2.26 4127
HVM25004 250 4 2.01 2.46 5136
HVM35001 350 1 1.00 1.35 1792
HVM35003 350 3 2.03 2.48 5303
HVM35004 350 4 2.26 2.71 7000
HVM50001 500 1 1.12 1.48 2342
HVM50003 500 3 2.31 2.82 7140
HVM50004 500 4 2.60 3.13 9080
HVM75001 750 1 1.33 1.73 3370

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances.