Aluminum

*Product images are for illustrative purposes only and may differ from the actual product.

Aluminum Conductor Steel Reinforced (ACSR)

Aluminum Conductor Steel Reinforced, Bare
Bare Overhead Transmission Cable

x

Please select all above options before adding to cart.
Construction
Category Conductor Description ACSR, a non-homogenous conductor, is a concentric-lay-stranded conductor made from round aluminum 1350-H19 (extra hard) wires and round, coated steel core wire(s)
  • The favorable strength/weight ratio, achieved by the lightweight, strong conductivity of aluminum coupled with the high tensile strength of steel, makes ACSR conductors a preferred choice for overhead power transmission and distribution projects
  • ACSR conductors are manufactured in accordance with the ASTM specification B232
  • Other ASTM referenced specifications include B230, B498, B500, B606, B802, B803, B957 and B958

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Stranding (Al/Stl) Alum Weight (Lbs./M) Rated Strgth/Lbs.
Turkey 6 6/1 24.4 1190
Swan 4 6/1 39 1860
SWANATE 4 7/1 39 2360
Sparate 2 7/1 61.9 3460
SPARROW 2 6/1 61.9 2850
Robin 1 6/1 78.1 3550
RAVEN 1/0 6/1 98.6 4380
QUAIL 2/0 6/1 124.1 5300
PIGEON 3/0 6/1 156.4 6620
PENGUIN 4/0 6/1 197.4 8350
PARTRIDGE 266 26/7 251.3 11300
WAXWING 266 18/1 249.9 6880
LINNET 336 26/7 316.5 14100
MERLIN 336 18/1 315.3 8680
Oriole 336.4 30/7 317.7 17300
Chickadee 397.5 18/1 372.5 9940
Ibis 397.5 26/7 374.1 16300
Lark 397.5 30/7 375.2 20300
HAWK 447 26/7 448.9 19500
Flicker 477 24/7 449.4 17200
Hen 477 30/7 450.4 23800
Pelican 477 18/1 447.1 11800
Dove 556.5 26/7 524.2 22600
Eagle 556.5 30/7 525.4 27800
Osprey 556.5 18/1 521.4 13700
Parakeet 556.5 24/7 524.3 19800
Peacock 605 24/7 570.1 21600
Egret 636 30/19 600.5 31500
Grosbeak 636 26/7 599 25200
Kingbird 636 18/1 596.3 15700
Rook 636 24/7 599.1 22600
Swift 636 36/1 596 13800
Flamingo 666.6 24/7 628.2 23700
Redwing 715.5 30/19 675.3 34600
Starling 715.5 26/7 674 28400
Condor 795 54/7 748 28200
Coot 795 36/1 745.1 16800
Cuckoo 795 24/7 749 27900
DRAKE 795 26/7 749 31500
Mallard 795 30/19 750.7 38400
Tern 795 45/7 749 22100
Canary 900 54/7 848 31900
Ruddy 900 45/7 848 24400
Cardinal 954 54/7 898.4 33800
Corncrake 954 20/7 899 25600
Rail 954 45/7 899 25900
Redbird 954 24/7 899 33500
Curlew 1033.5 54/7 973 36600
Ortolan 1033.5 45/7 973 27700
Bluejay 1113 45/7 1049 29800
Finch 1113 54/19 1054 39100
Bunting 1192.5 45/7 1123 32000
Grackle 1192.5 54/19 1128 41900
Bittern 1272 45/7 1198 34100
Pheasant 1272 54/19 1205 43600
Dipper 1351.5 45/7 1273 36200
Martin 1351.5 54/19 1279 46300
Bobolink 1431 45/7 1348 38300
Plover 1431 54/19 1355 49100
Falcon 1590 54/19 1505 54500
Lapwing 1590 45/7 1498 42200
Chukar 1780 84/19 1685 51000
Bluebird 2156 84/19 2040 60300
Kiwi 2167 72/7 2052 49800
Thrasher 2312 76/19 2188 56700
Joree 2515 76/19 2383 61700

*Conductor temp of 75°C, ambient temp of 25°C, emissivity 0.5, wind 2ft./sec., in sun Note: The data shown is approximate and subject to standard industry and manufacturer tolerances