ALUMINUM CABLE

*Product images are for illustrative purposes only and may differ from the actual product.

Secondary URD - Triplex

600V Aluminum Conductor
XLPE Insulation

x

Please select all above options before adding to cart.
Construction
Category Conductor Description Aluminum alloy 1350-H19, compressed Class B stranding
Category Insulation Description Phase conductor: Black thermoset cross-linked polyethylene (XLPE) Neutral conductor: Black thermoset cross-linked polyethylene (XLPE), with three yellow extruded stripes
Category Jacket Description None
Configuration Triplex: Two black phase insulated conductors (A & B) and one neutral insulated conductor cabled together
  • Used for secondary distribution and underground service at 600 volts or less
  • May be used in ducts or direct burial
  • ICEA S-105-692
  • RUS accepted
  • UL854
  • Service-Entrance Cables

Questions & Answers

Ask a Question

Part Number Table

Part # Phase Conductor AWG Phase Conductor Stranding Phase Conductor Insul. Thick. Mils Neutral AWG Neutral Stranding Neutral Insul. Thick. Mils Cable OD Single Phase Mils Cable OD Complete Cable Inches Material Weight (Lbs./M')
ERSKINE 6 7 60 - 7 60 0.31 .66" 133
Bergen 1/0 19 80 - 19 80 0.53 1.14" 460
Fisk 2/0 19 80 - 7 60 0.57 1.24" 468
Shaw 2/0 19 80 - 19 80 0.57 1.24" 525
Hunter 2/0 19 80 - 19 80 0.57 1.24" 558
Calvert 3/0 19 80 - 7 60 0.62 1.34" 547
Chase 3/0 19 80 - 19 80 0.62 1.34" 579
Hollins 3/0 19 80 - 19 80 0.62 1.34" 605
Rockland 3/0 19 80 - 19 80 0.62 1.34" 677
Coburn 4/0 19 80 - 19 80 0.68 1.47" 680
Molloy 4/0 19 80 - 19 80 0.68 1.47" 705
Aquinas 250 37 95 - 19 80 0.76 1.63" 844
Yeshiva 250 37 95 - 37 95 0.76 1.63" 987
Allen 300 37 95 - 19 80 0.81 1.75" 956
Greenville 350 37 95 - 19 80 0.86 1.85" 1034
BRENAU 1/0 19 80 2 7 60 0.53 1.14" 385
CONVERSE 2/0 19 80 1 19 80 0.57 1.19" 480
MONMOUTH 4/0 19 80 4/0 19 80 0.68 1.47" 828.1
Gloucester 350 37 95 - 19 80 0.86 1.85" 1106
PRATT 250 37 95 3/0 19 80 0.76 1.63" 862
RAMAPO 2 7 60 2 7 60 0.41 .88" 272
RIDER 500 37 95 350 37 95 0.99 2.05" 1607
STEPHENS 2 7 60 4 7 60 0.41 .88" 243
Newark 350 37 95 - 37 95 0.86 1.85" 1320
SWEETBRIAR 4/0 19 80 2/0 19 80 0.68 1.41" 706
VASSAR 4 7 60 4 7 60 0.35 .76" 188
WESLEYAN 350 37 95 4/0 19 80 0.86 1.79" 1123
Old Dominion 500 37 95 - 19 80 0.99 2.13" 1483
Holyoke 500 37 95 - 37 95 0.99 2.13" 1592
WestChester 500 37 95 - 37 95 0.99 2.13" 1811
Villanova 750 61 110 - 37 95 1.2 2.58" 2215
Voorhees 750 61 110 - 37 95 1.2 2.58" 2324
Fairfield 750 61 110 - 37 95 1.2 2.58" 2379
Seton Hall 750 61 110 - 61 110 1.2 2.58" 2662

Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager.