Armored Cable

*Product images are for illustrative purposes only and may differ from the actual product.

Continuously Corrugated Welded Cable – CCW®, XLPE Insulation – PVC Jacket, 90°C – 600 Volt – UL Type MC-HL

Continuously Corrugated Welded Cable – CCW®
XLPE Insulation – PVC Jacket
90°C – 600 Volt – UL Type MC-HL


Please select all above options before adding to cart.
Construction
Category Conductor Description Bare annealed copper per ASTM B-3 Compressed Class B stranding per ASTM B8
Category Insulation Description Cross-linked Polyethylene (XLPE) type XHHW-2 per UL 44
Grounding Conductor Class B stranded bare copper per ASTM B3 and B8 Cross-linked polyethylene (XLPE) insulation, green Sized in accordance with NEC Table 250.122
Armor Impervious, continuously welded and corrugated aluminum alloy sheath per UL 1569 and UL 2225 Meets grounding requirements of NEC Article 250
Category Jacket Description Black Polyvinyl Chloride (PVC), sunlight and oil resistant, per UL 1569, 90°C temperature rating.
  • Designed for use on power or control circuits
  • Can be installed in cable tray, wire ways, racks, or buried directly
  • Suitable for exposure to hazardous locations, Type MC-HL for Classes I, II, and III Division 1 and 2
  • UL 44, XHHW-2
  • UL 1569 Type MC and UL 2225 Type MC-HL
  • UL 1309 Marine Shipboard
  • UL 1581
  • IEEE 1202 available upon request

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Nominal OD over Armor Nominal OD Overall Material Weight (Lbs./M')
X11403 14 3 .530'' .640'' 203
X11404 14 4 .580'' .690'' 230
X11405 14 5 0.600'' .710'' 245
X11406 14 6 .620'' .730'' 278
X11408 14 8 .710'' .820'' 329
X11409 14 9 .740'' .855'' 371
X11411 14 11 .800'' .910'' 404
X11418 14 18 .930'' 1.04'' 556
X11419 14 19 .921'' 1.028'' 572
X11436 14 36 1.24'' 1.35'' 968
X11437 14 37 1.22'' 1.32'' 1030
X11202 12 2 .530'' .640'' 200
X11203 12 3 .580'' .690'' 248
X11204 12 4 .670'' .780'' 295
X11205 12 5 .670'' .780'' 330
X11206 12 6 .670'' .780'' 348
X11207 12 7 .710'' .820'' 408
X11208 12 8 .800'' .910'' 431
X11211 12 11 .890'' 1.00'' 519
X11212 12 12 .885'' .995'' 584
X11218 12 18 1.02'' 1.13'' 739
X11236 12 36 1.37'' 1.48'' 1302
X11002 10 2 .580'' .690'' 253
X11003 10 3 .620'' .730'' 312
X11004 10 4 .670'' .780'' 348
X11006 10 6 .750'' .860'' 451
X11008 10 8 .890'' 1.00'' 568
X11011 10 11 .970'' 1.08'' 704
X11407 14 7 0.601 0.704 203
X11412 14 12 0.783 0.887 425

*Fittings are available for these products. Note: The data shown are approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager. Note: The data shown are approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.