Flexible and Portable Cord

*Product images are for illustrative purposes only and may differ from the actual product.

Type SOOW – 5-30 Conductor, EPDM Insulation – CPE Jacket, 90°C – 600 Volt Type SOOW - 5-30 Conductor EPDM Insulation - CPE Jacket 90°C - 600 Volt

Type SOOW - 5-30 Conductor
EPDM Insulation - CPE Jacket
90°C - 600 Volt


Please select all above options before adding to cart.
Construction
Category Conductor Description Fully annealed stranded bare copper
Category Insulation Description Ethylene Propylene Diene Monomer (EPDM)
Category Jacket Description Chlorinated Polyethylene (CPE)
  • Chlorinated Polyethylene (CPE)
  • UL Flexible Cord – Subject 62
  • MSHA Approved

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Stranding Insulation Thickness Outside Diameter Inches Material Weight (Lbs./M') Filler
B11805 18 5 16/30 .030'' .465'' 141 Integral
B11806 18 6 16/30 .030'' 0.495 152 Integral
B11807 18 7 16/30 .030'' .520'' 172 Integral
B11808 18 8 16/30 .030'' .530'' 177 Integral
B11810 18 10 16/30 .030'' .595'' 225 Integral
B11812 18 12 16/30 .030'' .600'' 240 Integral
B11814 18 14 16/30 .030'' .630'' 265 Integral
B11816 18 16 16/30 .030'' .700'' 320 Integral
B11820 18 20 16/30 .030'' .795'' 382 Integral
B11824 18 24 16/30 .030'' .850'' 451 Integral
B11830 18 30 16/30 .030'' .915'' 530 Integral
B11605 16 5 26/30 .030'' .495'' 167 Integral
B11606 16 6 26/30 .030'' .520'' 182 Integral
B11607 16 7 26/30 .030'' .540'' 194 Integral
B11608 16 8 26/30 .030'' .575'' 218 Integral
B11610 16 10 26/30 .030'' .620'' 255 Integral
B11612 16 12 26/30 .030'' .660'' 296 Integral
B11614 16 14 26/30 .030'' .730'' 352 Integral
B11616 16 16 26/30 .030'' .740'' 383 Integral
B11620 16 20 26/30 .030'' .810'' 457 Integral
B11624 16 24 26/30 .030'' .925'' 563 Integral
B11630 16 30 26/30 .030'' 1.010'' 767 Integral
B11609 16 9 - .030'' .600'' 255 Integral
B11405 14 5 41/30 .045'' .645'' 269 Integral
B11406 14 6 41/30 .045'' .710'' 317 Integral
B11407 14 7 41/30 .045'' .755'' 346 Integral
B11408 14 8 41/30 .045'' .810'' 370 Integral
B11409 14 9 41/30 .045'' .860'' 423 Integral
B11410 14 10 41/30 .045'' .875'' 440 Integral
B11412 14 12 41/30 .045'' .900'' 493 Integral
B11414 14 14 41/30 .045'' 1.00'' 601 Integral
B11416 14 16 41/30 .045'' 1.03'' 678 Integral
B11420 14 20 41/30 .045'' 1.155'' 806 Integral
B11424 14 24 41/30 .045'' 1.26'' 1003 Integral
B11430 14 30 41/30 .045'' 1.34'' 1153 Integral
B11205 12 5 65/30 .045'' .715'' 333 Integral
B11206 12 6 65/30 .045'' .740'' 412 Integral
B11207 12 7 65/30 .045'' .790'' 465 Integral
B11208 12 8 65/30 .045'' .825'' 463 Integral
B11209 12 9 65/30 .045'' .900'' 509 Integral
B11210 12 10 65/30 .045'' 1.00'' 649 Integral
B11212 12 12 65/30 .045'' 1.01'' 669 Integral
B11214 12 14 65/30 .045'' 1.02'' 731 Integral
B11216 12 16 65/30 .045'' 1.135'' 933 Integral
B11220 12 20 65/30 .045'' 1.175'' 989 Integral
B11224 12 24 65/30 .045'' 1.36'' 1273 Integral
B11230 12 30 65/30 .045'' 1.455'' 1492 Integral
B11005 10 5 104/30 .045'' .770'' 472 Integral
B11006 10 6 104/30 .045'' .875'' 565 Integral
B11007 10 7 104/30 .045'' .900'' 552 Integral
B11009 10 9 104/30 .045'' 1.00'' 667 Integral
B11010 10 10 104/30 .045'' 1.0250'' 775 Integral
B11640 16 40 26/30 0.03 1.18 843 Integral

*Fittings are available for these products. Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances. Please verify specific requirements with your Omni Cable account manager.