Sound and Security Cable

*Product images are for illustrative purposes only and may differ from the actual product.

Plenum - Stranded Tinned Copper - Shielded Shielded Plenum 200°C FEP - 300 Volt UL Rated

Shielded Plenum
200°C FEP - 300 Volt
UL Rated


Please select all above options before adding to cart.
Construction
Category Conductor Description Stranded tinned copper
Category Insulation Description Color coded, Fluorinated Ethylene Propylene (FEP)
Shield Aluminum/Mylar shield with tinned copper drain wire
Category Jacket Description Color Coded Fluorinated Ethylene Propylene (FEP) Red jacket available for Alarm Cable, use -03
  • Audio and control cable
  • Alarm and signal use
  • Oil and gasoline resistant
  • UL Rated
  • CL3P Rated
  • CMP Rated

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Stranding Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
G12202 22 2 7 x 30 0.007 0.01 0.108 12
G12204 22 4 7 x 30 0.008 0.01 0.125 18.8
G12206 22 6 7 x 30 0.008 0.01 0.15 23
G12208 22 8 7 x 30 0.01 0.01 0.192 30
G12212 22 12 7 x 30 0.01 0.01 0.198 41
G12215 22 15 7 x 30 0.01 0.01 0.221 50
G12225 22 25 7 x 30 0.01 0.01 0.28 81
G12002 20 2 7 x 28 0.009 0.01 0.124 16
G12003 20 3 7 x 28 0.009 0.01 0.131 21
G11802 18 2 7 x 26 0.006 0.01 0.132 20
G11802-03 18 2 19 x 30 0.007 0.016 0.165 23.2
G11803 18 3 7 x 26 0.008 0.01 0.152 27
G11804 18 4 7 x 26 0.008 0.01 0.167 33.7
G11806 18 6 7 x 26 0.01 0.01 0.204 49
G11808 18 8 7 x 26 0.01 0.01 0.264 63
G11810 18 10 7 x 26 0.01 0.01 0.264 75
G11815 18 15 7 x 26 0.01 0.01 0.31 110
G11602 16 2 7 x 24 0.008 0.01 0.162 31.9
G11603 16 3 7 x 24 0.008 0.01 0.174 42.2
G11604 16 4 7 x 24 0.008 0.01 0.191 52.9
G11402 14 2 19 x .0185 0.008 0.01 0.182 42
G11404 14 4 19 x .0147 0.008 0.01 0.214 68
G11202 12 2 19 x .0185 0.008 0.01 0.216 64

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances *G1xxxx-03 is Red Alarm Cable