Sound and Security Cable

*Product images are for illustrative purposes only and may differ from the actual product.

Nonshielded Conductors, OMNIPLEN Non-shielded Plenum

Non-shielded Plenum


Please select all above options before adding to cart.
Construction
Category Insulation Description OMNIPLEN
Shield None
Category Jacket Description OMNIPLEN
  • Power limited control circuits
  • Wiring of the following systems:
  • – Intercom
  • – Security
  • – Audio
  • Suggested Voltage Rating: 300 Volts
  • NEC Article 725-CL3P, CMP, MPP

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
G121802 18 2 .008'' .015'' .156'' 16
G121803 18 3 .008'' .015'' .166'' 23
G121804 18 4 .008'' .015'' .187'' 30
G121805 18 5 .008'' .015'' .200'' 36
G121806 18 6 .008'' .015'' .216'' 43
G121808 18 8 .008'' .015'' .235'' 58.2
G121810 18 10 .008'' .015'' .268'' 70.6
G121812 18 12 .008'' .015'' .278'' 83.2
G121602 16 2 .008'' .015'' .174'' 21
G121603 16 3 .008'' .015'' .185'' 21
G121604 16 4 .008'' .015'' .205'' 38
G121602-PK 16 2 .008'' .015'' .175" 25

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances.