Armored Cable

*Product images are for illustrative purposes only and may differ from the actual product.

600V Teck 90, Multi-conductor w/ Ground

Part #: T31012

Aluminum Interlocked Armor
Teck 90
Control
90°C - 600 Volt

x

Please select all above options before adding to cart.

Related Products

Construction
Category Conductor Description Bare copper Class B stranding compressed concentric round to ASTM B29
Category Insulation Description Cross-linked Polyethylene (XLPE) Type RW90
Spec Ground The ground consists on one uninsulated stranded bare copper conductor
Inner Jacket Black, lead-free, flame retardant, moisture and sunlight resistant Polyvinyl Chloride (PVC)
Armor Aluminum interlocked armor
Outer Jacket Black, lead-free, flame retardant, moisture and sunlight resistant Polyvinyl Chloride (PVC)
  • Suitable for use in ventilated, non-ventilated and ladder cable trays, direct earth burial or raceways, and for exposed or concealed wiring in wet, damp or dry locations
  • Suitable for use in wet or dry locations when installed in accordance with the NEC
  • UL 1581
  • IEEE 1202
  • Hazardous location rating - HL
  • OSHA Acceptable
  • CSA FT 1 & FT 4
  • CSA Standard C22.2 No. 131 and No. 174

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Conductors Ground Gauge Insulation Thickness Nominal OD over Armor Outside Diameter Inches Material Weight (Lbs./M') Material Weight (KG/KM)
T31402 14 2 14 0.03 .580 0.67 190 282
T31403 14 3 14 0.03 .600 0.69 218 324
T31404 14 4 14 0.03 .640 0.72 246 366
T31405 14 5 14 0.03 .680 0.76 276 410
T31407 14 7 14 0.03 .740 0.82 329 489
T31410 14 10 14 0.03 .880 0.96 450 669
T31412 14 12 14 0.03 .900 0.99 492 732
T31415 14 15 14 0.03 .960 1.04 550 818
T31420 14 20 14 0.03 1.13 1.21 745 1108
T31425 14 25 14 0.03 1.22 1.3 919 1367
T31202 12 2 14 0.03 .620 0.7 221 328
T31203 12 3 14 0.03 .650 0.73 259 385
T31204 12 4 14 0.03 .690 0.77 290 431
T31205 12 5 14 0.03 .730 0.81 412 613
T31207 12 7 14 0.03 .830 0.91 439 653
T31212 12 12 14 0.03 1.01 1.1 643 956
T31002 10 2 12 0.03 .670 0.75 276 410
T31003 10 3 12 0.03 .700 0.78 317 471
T31004 10 4 12 0.03 .740 0.83 382 568
T31006 10 6 12 0.03 .880 0.96 515 766
T31008 10 8 12 0.03 .930 1.02 637 947
T31012 10 12 12 0.03 1.150 1.23 901 1340

Note: The information in this specification sheet is approximate and subject to standard industry and manufacturer tolerances.  Please verify specific requirements with your Omni Cable account manager.