Thermocouple

*Product images are for illustrative purposes only and may differ from the actual product.

Fiberglass Jacket, Fiberglass Insulation, 510°C

x

Please select all above options before adding to cart.

Construction
Category Conductor Description Solid or stranded true thermocouple wire per ASTM E230 & ANSI MC96.1 Parallel Conductors
Category Insulation Description Braided fiberglass
Category Jacket Description Braided fiberglass with high temperature impregnation Color: Brown
  • Used for heat treatment, temperature sensors, furnace surveys, and testing
  • Steel and aluminum industry and plastic processing equipment
  • Good moisture, chemical, and abrasion resistance
  • High temperature stability
  • Continuous use up to 510°C (950°F)
  • Single exposure up to 650°C (1200°F)

Questions & Answers

Ask a Question

Part Number Table

Part # Houston Wire & Cable Gauge Conductors Insulation Thickness Jacket Thickness Outside Diameter Inches Material Weight (Lbs./M')
I52402-J - 24 2 .005'' .005'' .040'' x .070'' 4
I52402-T - 24 2 .005'' .005'' .040'' x .070'' 4
I52402-E - 24 2 .005'' .005'' .040'' x .070'' 4
I52402-K - 24 2 .005'' .005'' .040'' x .070'' 4
I52202-J - 22 2 .005'' .005'' .045'' x .080'' 5
I52202-K - 22 2 .005'' .005'' .045'' x .080'' 5
I52202-E - 22 2 .005'' .005'' .045'' x .080'' 5
I52202-T - 22 2 .005'' .005'' .045'' x .080'' 5
I52002-T - 20 2 .005'' .005'' .052'' x .094'' 8
I52002-K K201304 20 2 .005'' .005'' .052'' x .094'' 8
I52002-J J201304 20 2 .005'' .005'' .052'' x .094'' 8
I52002-E - 20 2 .005'' .005'' .052'' x .094'' 8
I51802-T - 18 2 .005'' .005'' .060 x.110'' 13
I51802-J - 18 2 .005'' .005'' .060 x.110'' 13
I51802-E - 18 2 .005'' .005'' .060 x.110'' 13
I51802-K - 18 2 .005'' .005'' .060 x.110'' 13
I51602-T - 16 2 .005'' .005'' .070'' x .130'' 21
I51602-K - 16 2 .005'' .005'' .070'' x .130'' 21
I51602-E - 16 2 .005'' .005'' .070'' x .130'' 21
I51602-J - 16 2 .005'' .005'' .070'' x .130'' 21
I51402-K - 14 2 .005'' .005'' .100'' x .180'' 29
I51402-J - 14 2 .005'' .005'' .100'' x .180'' 29
I51402-T - 14 2 .005'' .005'' .100'' x .180'' 29
I51402-E - 14 2 .005'' .005'' .100'' x .180'' 29

Note: The data shown are approximate and subject to standard industry and manufacturer tolerances. E: Purple/Brown Jacket | Purple/Red Conductor | Chromel/Constantan J: Black/Brown Jacket | White/Red Conductor | Iron/Constantan K: Yellow/Brown Jacket | Yellow/Red Conductor | Chromel/Alumel T: Blue/Brown Jacket | Blue/Red Conductor | Copper/Constantan