High Temp

*Product images are for illustrative purposes only and may differ from the actual product.

Type TGGT Wire, 250C, 600V, CSA AWM

Type TGGT
PTFE Insulation
250°C - 600 Volt - UL Listed 5256/5251

x

Please select all above options before adding to cart.
Construction
Category Conductor Description Stranded nickel coated (2%) copper
Category Insulation Description Polytetrafluoroethylene (PTFE) tape with glass serve
Category Jacket Description Fiberglass braid with a high temperature finish
  • Internal wiring of heating equipment, cooking equipment, and heat producing apparatus in domestic and industrial cooking environments
  • Ideal for use in equipment wiring in iron and steel mills, cement kilns, and glass plants
  • UL Style 5256
  • CSA AWM
  • A/B FT-1

Questions & Answers

Ask a Question

Part Number Table

Part # Gauge Stranding TFE Wall Thickness Fiberglass Serve Fiberglass Braid Outside Diameter Inches Material Weight (Lbs./M') Material Weight (KG/KM)
C41801 18 16 .007 " .004 " .005 " 0.078 13 19
C41601 16 26 .011 " .004 " .005 " 0.092 17 25
C41401 14 41 .011 " .004 " .005 " 0.113 23 34
C41201 12 65 .011 " .004 " .005 " 0.127 32 47
C41001 10 105 .011 " .004 " .005 " 0.155 48 71
C40801 8 133 .011 " .004 " .005 " 0.21 72 107
C40601 6 133 .014 " .006 " .006 " 0.265 120 178
C40401 4 133 .014 " .006 " .006 " 0.32 175 260
C40201 2 133 .014 " .006 " .006 " 0.39 270 401
C40101 1 259 .020 " .015 " .017 " 0.485 320 476
C41/001 1/0 259 .020 " .015 " .017 " 0.535 415 617
C42/001 2/0 259 .020 " .015 " .017 " 0.585 510 758
C43/001 3/0 259 .020 " .015 " .017 " 0.645 598 889
C44/001 4/0 259 .020 " .015 " .017 " 0.71 780 1160

Note: The data shown are approximate and subject to standard industry and manufacturer tolerances