Aluminum

*Product images are for illustrative purposes only and may differ from the actual product.

Triplex Service Drop Cable

Part #: ZUZARA
x

Please select all above options before adding to cart.
Construction
Category Conductor Description Concentrically stranded, compressed 1350-H19 aluminum
Category Insulation Description Polyethylene (PE) or Cross-Linked Polyethylene (XLPE)
Category Assembly Description Two insulated aluminum conductors with a bare neutral-messenger
  • ASTM - B-230 Aluminum Wire,1350-H19 for electrical purposes
  • ASTM - B-231 Aluminum Conductors, Concentric-Lay-Stranded
  • ASTM - B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced
  • ICEA S-61-402 and ICEA S66-524

Questions & Answers

Ask a Question

Part Number Table

Part # Phase Conductor AWG Phase Conductor Stranding Phase Conductor Insul. Thick. Mils Messenger Bare Neutral Rated Strength Lbs. Lbs./M (XLP) Lbs./M (PE)
Patella 6 7 45 AAC Neutral 563 109.1 101.6
Paludina 6 1 45 ACSR Neutral 1190 114 1103
Haiotis 6 1 45 AAC Neutral 563 102.5 98.8
Fuscus 4 1 45 AAC Neutral 881 151.9 147.6
Scallop 4 1 45 ACSR Reduced Neutral 1190 148.8 144.5
Oyster 4 7 45 AAC Neutral 881 161.8 151.7
Whelk 4 1 45 ACSR Neutral 1860 170 165.8
Strombus 4 7 45 ACSR Reduced Neutral 1190 158.7 148.6
Clam 2 7 45 AAC Neutral 1350 2432 229.2
Cockle 2 7 45 ACSR Reduced Neutral 1860 238.3 224.2
Cenia 1/0 19 60 ACSR Neutral 4380 432 415.5
Janthina 1/0 7 60 ACSR Reduced Neutral 2850 378.3 361.6
Ranelle 1/0 19 60 ACSR Reduced Neutral 2850 378.3 361.6
Purpura 1/0 19 60 AAC Neutral 1990 386.4 369.4
Aega 1/0 19 60 ACSR Reduced Neutral 4380 5/2.9 550.6
Murex 1/0 7 60 AAC Neutral 1990 395.1 369.4
NERITINA 2/0 7 60 ACSR Neutral 4380 420 415.5
Clio 2/0 19 60 ACSR Reduced Neutral 3550 4/63.1 445.6
Cavolina 2/0 7 60 ACSR Reduced Neutral 3550 4/6.1 445.6
Triton 2/0 19 60 ACSR Neutral 5310 532.5 5135
Trophon 2/0 19 60 AAC Neutral 2510 474.3 455.3
Nassa 2/0 7 60 AAC Neutral 2510 485.8 455.3
Mursia 3/0 19 60 ACSR Neutral 6620 658.5 6362
Melita 3/0 19 60 AAC Neutral 3310 585.2 562.2
Portunus 4/0 19 60 AAC Neutral 4020 7239 697.3
ZUZARA 4/0 19 60 ACSR Neutral 8350 789 789
Cerapus 4/0 19 60 ACSR Reduced Neutral 5310 708.4 681.8
Limpet 336.4 19 80 ACSR Neutral 8680 1210 1167
Cowry 336.4 19 80 ACSR Reduced Neutral 8350 1135.7 1093.3
Nannynose 336.4 19 80 AAC Neutral 6146 1160.4 1118

Note: The data shown is approximate and subject to standard industry and manufacturer tolerances. *Ampacities vary depending on the manufacturer and application. TRIPLEX SERVICE DROP